Growth Rate | Tree Size | Fruit Size | Flesh Color | Ease of Peeling | Seeds | Holds on Tree | Sun Sensitivity | Eating | Juicing | |
Lemons |
||||||||||
Butwal | Fast | Large | Med | Yellow | Fair | Few | Excel | Excel | Yes | Yes |
Lisbon | Fast | Large | Med-Lg | Yellow | Poor | None-Few | Good | Excel | No | Yes |
Meyer | Med | Med-Lg | Sm-Med | Orange-tinged | Poor | Few | Excel | Excel | Yes | Yes |
Millsweet | Mod | Large | Med | Yellow | Fair | Few | Good | Excel | Yes | Yes |
Pink Eureka | Mod | Med-Lg | Med | Pink | Poor | Few | Good | Excel | No | Yes |
Ponderosa | Fast | Large | X-Lg | Yellow | Poor | Many | Excel | Excel | No | Yes |
Sunburst | Slow | Small | Med | Yellow | Poor | Few | Excel | Excel | No | Yes |
Limes |
||||||||||
Kieffer | Med | Med-Lg | Small | Green | Poor * | Many | Excel | Excel | No | No |
Mexican | Fast | Large | Small | Grn/Yel | Poor | Few-Many | Poor | Good | No | Yes |
Persian | Slow | Medium | Med | Grn/Yel | Poor | None | Fair | Poor | No | Yes |
Rangpur | Mod | Med | Small | Orange | Excel | Many | Excel | Fair | No | Yes |
Greenfield Citrus Nursery
John P. Babiarz and Debra L. Hodson, Arizona Growers Since 1972
2558 E. Lehi Rd., Mesa, AZ. 85213-9711
(480) 830-8000 FAX: (480) 833-5705
Summer hours Mon-Sat: 6am-3pm Sun: closed
Winter hours Mon-Sat: 7am-3pm Sun: closed
Trees can be loaded until 1:00