Our citrus and deciduous fruit trees are all locally
field-grown. These trees are harvested in a ball and burlap (B&B) for ease of
transplant. B&B diameter determines the size.
|
Citrus & Deciduous. |
Labor | Labor |
Labor | ||
Plant | Set In | To Site | ||
Size | Price | Warranty | Hole | Only |
14" B&B | $ 95.00 | $ 65.00 | $ 20.00 | $ 10.00 |
16" B&B | $ 110.00 | $ 75.00 | $ 30.00 | $ 15.00 |
18" B&B | $ 160.00 | $ 85.00 | $ 40.00 | $ 20.00 |
20" B&B | $ 300.00 | $ 100.00 | $ 60.00 | $ 30.00 |
24" B&B | $ 400.00 | $ 125.00 | $ 70.00 | $ 40.00 |
30" Box | $ 700.00 | $ 250.00 | $ 125.00 | $ 60.00 |
36" Box | $ 800.00 | NA |
NA |
$ 75.00 |
42" Box | $ 1200.00 | NA |
NA |
$ 100.00 |
48" Box | $ 1500.00 | NA |
NA |
$ 150.00 |
90" Spaded | $1700.00 | $ 900.00 | NA |
NA |
Prices are FOB/COD, subject to change without notification. |
Check or Cash preferred, can accept credit cards. |
Returned trees are subject to a 20%-30% re-stocking charge. |
Damaged trees cannot be returned. |
Warranty (60 days) |
Labor and Set - 50%; Labor and Plant - 100% |
Tree Size Specifications |
SIZE(B&B) | 14" | 16" | 18" | 20" | 24" | 30" | 36" | 42" | 48" | 90" |
AGE (Yrs) | 4 | 5 | 6-6.5 | 7-8 | 8-9 | 9-10 | 10-12 | 11-12 | 11-12 | 12-15 |
Trunk Caliper (In) | 0.5 | 0.5-0.75 | 0.75 | 0.75-1 | 1-1.5 | 1-2 | 2-2.5 | 2.5-3 | 4 | 4-6 |
Weight (Lbs) | 70 | 150 | 300 | 400 | 800 | 1500 | 2500 | 5000 | 7000 | 12000 |
Height (Ft) | 2.5-3 | 3-3.5 | 4 | 4.5-5 | 5.5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10 |
Spread (Ft) | 2 | 2.5 | 3 | 4 | 4.5-5 | 6 | 7 | 8 | 8-9 | 9-10 |
Additional one time labor charge of $125.00 for 30" trees with access. | |
Boom Charge $600. | |
Jobs over 5 miles will be assessed a zone freight charge. | |
We deliver only in Arizona. | |
Boxed trees require a refundable box deposit. | |
Citrus larger than 24" sizes require crane use & access. | |
Specialty Citrus includes: Varieties of limited availability. |
Greenfield Citrus Nursery
John P. Babiarz and Debra L. Hodson, Arizona Growers Since 1972
2558 E. Lehi Rd., Mesa, AZ. 85213-9711
480 830-8000 FAX: 480 833-5705