![]()
| Growth Rate | Tree Size | Fruit Size | Flesh Color | Ease of Peeling | Seeds | Holds on Tree | Sun Sensitivity | Eating | Juicing | |
| Tangerines | ||||||||||
| Algerian | Mod | Large | Med | Orange | Excel | Few-Many | Good | Good | Yes | No |
| Fairchild | Slow | Med | Med | Orange | Excel | Few-Many | Good | Good | Yes | Yes |
| Fremont | Mod | Med | Med | Orange | Excel | Many | Good | Fair | Yes | Yes |
| Honey | Slow | Med | Sm/Med | Orange | Excel | Many | Good | Poor | Yes | No |
| Kinnow | Fast | Large | Med | Orange | Fair | Many | Excel | Good | Yes | Yes |
| Satsuma | Mod | Large | Med | Orange | Excel | Few-Many | Fair | Good | Yes | Yes |
| Tangelos | ||||||||||
| Minneola | Fast | Large | Large | Orange | Good | Few-Many | Good | Good | Yes | Yes |
| Orlando | Fast | Large | Med | Orange | Poor | Many | Fair-Good | Good | Yes | Yes |
| These varieties need cross-pollination by another Tangerine or Tangelo. |

Greenfield Citrus Nursery
John P. Babiarz and Debra L. Hodson, Arizona Growers Since 1972
2558 E. Lehi Rd., Mesa, AZ. 85213-9711
(480) 830-8000 FAX: (480) 833-5705
Summer hours Mon-Sat: 6am-3pm Sun: closed
Winter hours Mon-Sat: 7am-3pm Sun: closed
Trees can be loaded until 1:00